



Horizontal Multistage Water Pump
Horizontal multistage centrifugal water pump is widely applied to supply water to low or high-pressure boilers. Horizontal multistage centrifugal water pump is also used for high-pressure water supply and drainage of industrial and urban. The temperature of the medium delivered should be in the range of -20°C to 150°C and the water pump inlet pressure should be less than 0.6M Pa.
InquiryDetails
Product Features
1. High pump head
2. Can pump corrosive fluid
3. Packing seal or mechanical seal
4. Easy to install, use, disassemble and maintain
5. High temperature resistance
Product Parameters
Model | Flow | Lift | Power |
D type | (m3/h) | (m) | (kw) |
D6-25*3 | 3.7 | 76 | 4 |
D6-25*4 | 3.7 | 102 | 5.5 |
D6-25*5 | 7.5 | 122 | 5.5 |
D6-25*7 | 3.7 | 178 | 7.5 |
D6-25*8 | 3.7 | 204 | 11 |
D6-25*9 | 6.3 | 225 | 11 |
D6-25*11 | 3.7 | 280 | 15 |
D12-25*3 | 7.5 | 84 | 5.5 |
D12-25*4 | 7.5 | 113 | 7.5 |
D12-25*6 | 7.5 | 169 | 11 |
D12-25*7 | 7.5 | 197 | 15 |
D12-25*8 | 15 | 184 | 15 |
D12-25*9 | 12.5 | 225 | 18.5 |
D12-25*10 | 15 | 230 | 18.5 |
D12-25*11 | 12.5 | 275 | 22 |
D25-30*3 | 25 | 90 | 15 |
D25-30*4 | 15 | 136 | 18.5 |
D25-30*6 | 25 | 180 | 30 |
D25-30*7 | 30 | 193 | 30 |
D25-30*8 | 15 | 272 | 37 |
D25-30*9 | 25 | 270 | 37 |
D25-30*10 | 25 | 300 | 45 |
D25-50*3 | 28 | 138 | 22 |
D25-50*5 | 15 | 257.5 | 37 |
D25-50*6 | 15 | 309 | 45 |
D25-50*9 | 25 | 450 | 75 |
D25-50*12 | 15 | 618 | 90 |
D46-30*7 | 30 | 238 | 45 |
D46-50*12 | 30 | 666 | 132 |
Application
Municipal water supply & drainage
Water supply for high building
Mining drainage
Gardening irrigation system
Hot water circulation
Cooling Water System
The circulation and pressurization of old and warm clear water in a high-pressure operation system
Delivery various liquid