




Sewage Submersible Pump
The submersible sewage pump (hereinafter referred to as the electric pump) consists of three parts: motor, pump and seal. The motor is located at the upper part of the electric pump, which is a three-phase asynchronous motor. The alloy double-ends mechanical seal is used between the pump and the motor.
InquiryDetails
This model has features such as energy-saving, anti-winding, non-clogging, automatic installation, and automatic control. This pump uses a special structure impeller and new mechanical seals to make it more efficient in delivering sewage with solid particles and long fibers. Compared with traditional impellers, the new ones (spiral-flow type or double-leaf type) have an excellent delivery capacity, which improves the pump performance. It runs more smoothly without any vibration.
Product Features
1. Flow: 10m3/h-3500m3/h
2. Head: 6m-200m
3. Voltage: 380v/420v/440v or as per request
4. Frequency: 3 phase 50 Hz or 60 Hz
It can be customized with 304/316 stainless steel type, high-temperature resistant type, and cutting impeller type.
Product Parameters
Outlet diameter | Model | Flow | Head | Power | |
mm | WQ type | m3/h | m | kw | hp |
50 | 50WQ15-20-2.2 | 15 | 20 | 2.2 | 3 |
65 | 65WQ25-20-3 | 25 | 20 | 3 | 4 |
80 | 80WQ50-13-4 | 50 | 13 | 4 | 5 |
80 | 80WQ45-22-7.5 | 45 | 22 | 7.5 | 10 |
100 | 100WQ65-15-5.5 | 65 | 15 | 5.5 | 7 |
100 | 100WQ100-15-7.5 | 100 | 15 | 7.5 | 10 |
150 | 150WQ145-9-7.5 | 145 | 9 | 7.5 | 10 |
100 | 100WQ100-25-11 | 100 | 25 | 11 | 15 |
150 | 150WQ130-15-11 | 130 | 15 | 11 | 15 |
200 | 200WQ300-7-11 | 300 | 7 | 11 | 15 |
100 | 100WQ100-30-15 | 100 | 30 | 15 | 20 |
150 | 150WQ100-30-15 | 100 | 30 | 15 | 20 |
200 | 200WQ220-12-15 | 220 | 12 | 15 | 20 |
100 | 100WQ100-35-18.5 | 100 | 35 | 18.5 | 25 |
150 | 150WQ180-20-18.5 | 180 | 20 | 18.5 | 25 |
200 | 200WQ250-15-18.5 | 250 | 15 | 18.5 | 25 |
250 | 250WQ400-7-18.5 | 400 | 7 | 18.5 | 25 |
100 | 100WQ100-40-22 | 100 | 40 | 22 | 30 |
150 | 150WQ180-25-22 | 180 | 25 | 22 | 30 |
200 | 200WQ300-15-22 | 300 | 15 | 22 | 30 |
250 | 250WQ450-7-22 | 450 | 7 | 22 | 30 |
150 | 150WQ160-45-30 | 160 | 45 | 30 | 40 |
200 | 200WQ400-13-30 | 400 | 13 | 30 | 40 |
250 | 250WQ600-9-30 | 600 | 9 | 30 | 40 |
300 | 300WQ850-7-30 | 850 | 7 | 30 | 40 |
150 | 150WQ180-45-45 | 180 | 45 | 45 | 60 |
200 | 200WQ400-25-45 | 400 | 25 | 45 | 60 |
250 | 250WQ600-20-55 | 600 | 20 | 55 | 75 |
350 | 350WQ1100-10-55 | 1100 | 10 | 55 | 75 |
250 | 250WQ600-25-75 | 600 | 25 | 75 | 100 |
300 | 300WQ800-20-75 | 800 | 20 | 70 | 100 |
350 | 350WQ1300-12-75 | 1300 | 12 | 75 | 100 |
Application
Submersible sewage pump is widely used in industry, agriculture, mining, civil construction, municipal environmental protection and other places, it is the ideal equipment for pumping mud, mortar, domestic wastewater, sewage feces and urine, and containing short fiber, paper, sand and other solid particles and rural drainage irrigation river pond silt.
Quality Control:
We test each submersible water pump before delivery, such as dynamic and static balance testing, material analysis testing. Submersible pump is submerged fully in water for 48 hours to test leaking or not.